Bakery · Southchurch, Southend-on-Sea
How to get to The Bakers Box
The Bakers Box is at Southend-on-Sea, about 1.2 mi north-east of central Southend-on-Sea. Tap the map to start navigation on your phone.
Address
The Bakers BoxSouthchurch, Southend-on-Sea
Southend-on-Sea
GPS: 51.54695, 0.73650
Open in your maps app
Hours not listedBy public transport
| Station | Type | Distance | Walk |
|---|---|---|---|
| Southend East | Rail | 0.6 mi | 15 min |
| Southend Victoria | Rail | 1.1 mi | 28 min |
| Prittlewell | Rail | 1.1 mi | 29 min |
Straight-line distances; walking times assume about 5 km/h on a typical street route.
Distance from nearby towns
| From | Distance | By car* |
|---|---|---|
| Southend-on-Sea (centre) | 1.2 mi | ~4 min |
| Shoeburyness | 2.8 mi | ~9 min |
| Rochford | 2.9 mi | ~9 min |
| Leigh on Sea | 3.8 mi | ~13 min |
| Hadleigh | 5.5 mi | ~18 min |
| Rayleigh | 6.2 mi | ~20 min |
*Rough estimate at an average 40 km/h including town traffic.







